108cm (43) Ultimate 4K TV
43U5050 |
- Dolby Vision & Dolby ATMOS
- Ultra Dimming
- CEVO 4K HDR
- Bezel-less Design
- VIDAA: Fast | Simple & Easy | Customizable
- Alexa Built-in
ULTIMATE PICTURE
Frame by frame processing to bring out the ultimate brightness, colour and contrast on screen
ULTIMATE SOUND
Moving audio on screen transports you to the middle of an action for a breathtaking immersive experience
ULTIMATE SMART
VIDAA
THE NEW EXPERIENCE
An operating system designed specifically for Smart TV that is fast, simple and easy to use
ULTIMATE AI
ALEXA BUILT-IN
Just ask Alexa to search for movies, play music, check weather, control smart home devices and more
ULTIMATE DESIGN
SLIM & BEZEL-LESS
The near bezel-less design with minimal hindernaces along with the unique slim stand enhance your living room decor to the next level
ULTIMATE SMART
FAST VIDAA
3x Faster booting time, 20% Quicker Search and One touch app access makes it all happen in an instant
ULTIMATE SMART
UNLIMITED CONTENT
Stream unlimited content through Toshiba App store and variety of local and international apps
ULTIMATE PICTURE
CEVO 4K HDR
High performance 4K engine optimizes every image detail, thereby creating the Ultimate Picture quality
ULTIMATE PICTURE
ULTRA DIMMING
Customized contrast enhancement curves across the entire screen offering brighter whites and deeper blacks
ULTIMATE PICTURE
HIGH DYNAMIC RANGE
Play HDR games, stream or Plug n Play HDR movies with support of multiple HDR formats in all inputs
ULTIMATE PICTURE
4K RESOLUTION+
Upscales normal FHD content from your Set top box into Ultra HD 4K like picture quality
ULTIMATE SMART
SCREEN MIRRORING
Stream and enjoy your favourite games and content from mobiles and laptops to your large screen TV
ULTIMATE SMART
REMOTE NOW
Use the RemoteNow app to browse content, control the TV, share content & send commands to alexa
ULTIMATE SMART
BLUETOOTH AUDIO
Connect your Bluetooth home theatre, headphones and other audio devices and avoid messy wires
Product | Model | 43U5050 |
Screen Size in cm (in inch) | 108 cm (43) | |
Resolution | 3840*2160 | |
Backlight Source | LED | |
Dolby VisionTM HDR | Y | |
HDR 10 | Y | |
HLG (Hybrid Log-Gamma) HDR | Y | |
Ultra Dimming | Y | |
Dynamic backlight control | Y | |
HEVC (H.265) decoder | Y | |
UHD AI Upscaler | Y | |
Noise Reduction | Y | |
Picture Modes | Dynamic, Standard, Natural, Game, Sports, Cinema, Calibrated, Dolby Vision Bright, Dolby Vision Dark, Dolby Vision Custom | |
AUDIO | Output (Watts) | 24 |
Dolby Atmos® | Y | |
Dolby Audio | Y | |
Sound Modes | Standard, Theatre, Sports, Music, Speech, Late night | |
Design | TV Color (Front bezel, Rear, Stand) | black, black, black |
Bezel-less Design | Y | |
Stand Design | 2 pole stand | |
Smart | Operating Sytem & Version | Vidaa U3 |
Alexa (Built-in / Works with) | Built-in | |
Processor / GPU | Multi Core Cortex CPU/Mutli Core Mali480MP | |
Licensed Premium Apps | Netflix,YouTube, Prime video etc. | |
Preloaded Apps | Netflix,YouTube, Prime video etc. | |
Hotkeys on Remote | Netflix,YouTube | |
RAM (GB) | 1.5 | |
Memory (GB) | 4 | |
Streaming (UHD 4K Support) | Y | |
One Touch Access | Y | |
Sports Mode | Y | |
Game Mode | Y | |
Connectivity | Cast Support | Android / iOS/ Windows/ MacBook |
WiFi Built-in | Y | |
Wi-Fi protocols IEEE 802.11 | Y | |
Bluetooth (ver) | Y | |
# of USB ports | 2 | |
USB 3.0 (# of Ports) | 0 | |
USB 2.0 (# of Ports) | 2 | |
# of HDMI ports | 3 | |
HDMI type 1.4 with HDCP version 1.4 | 0 | |
HDMI 2.0 compliant input | 3 | |
ARC -Audio Return Channel | Y | |
MHL – Mobile High Definition Link input | 0 | |
CEC- Consumer Electronics Control via HDMI | Y | |
Optical digital audio output (SPDIF) | 1 | |
Headphone/Earphone Jack | 1 | |
RF Input | 1 | |
Component or Y Pb (Cb) Pr (Cr) Input | 0 | |
AV Input | 1 | |
Ethernet Port | 1 | |
Inpacking Accessory | Remote (Technology: Bluetooth/IR/Voice & Qty) | Bluetooth/IR/Voice & 1 |
Battery (Type: AA/AAA & Qty) | 2 AAA | |
PowerCord | 1 | |
Table Top Stand | 1 | |
Wall Mount Bracket | 1 | |
User Manual | 1 | |
Warranty Card | 1 | |
Power | Supply Range [Voltage / Frequency] | 100-240V/50,60Hz |
On mode Power Consumption (Watts) | 100 | |
Standby Power consumption (Watts) | <0.5 |
Product Dimensions
Dimensions with stand (W x H x D) mm | 961*598*212 |
Dimensions without stand (W x H x D) mm | 961*560*83 |
Carton box dimensions (W x H x D) mm | 1085*652*143 |
Net weight (with stand / without stand) kg | 7.3/7.0 |
Gross weight kg | 11.2 |
Product | Model | 43U5050 |
Screen Size in cm (in inch) | 108 cm (43) | |
Resolution | 3840*2160 | |
Backlight Source | LED | |
Picture | Hi View Engine | N |
Dolby VisionTM HDR | Y | |
HDR 10 | Y | |
HLG (Hybrid Log-Gamma) HDR | Y | |
Quantum dot | N | |
Wide colour gamut | N | |
Full Array Local Dimming | N | |
Ultra Dimming | Y | |
Dynamic backlight control | Y | |
Motion enhancement and compensation (MEMC) | N | |
HEVC (H.265) decoder | Y | |
UHD AI Upscaler | Y | |
High Contrast | N | |
Noise Reduction | Y | |
Depth Enhancer | Y | |
Natural Colour Enhancer | N | |
Ultra Motion | N | |
Smooth Motion | N | |
Ambient Light Sensor | N | |
Anti-Glare Screen | N | |
Picture Modes | Dynamic, Standard, Natural, Game, Sports, Cinema, Calibrated, Dolby Vision Bright, Dolby Vision Dark, Dolby Vision Custom | |
AUDIO | Output (Watts) | 24 |
Dolby Atmos® | Y | |
DTS Virtual:X™ | N | |
JBL Sound Solution | N | |
Harmon/Kardon Sound Solution | N | |
Dolby Audio | Y | |
DTS Studio Sound™* | N | |
DTS TruSurround™ | N | |
dbx-tv® | N | |
Front-Firing Speaker | N | |
Sound Modes | Standard, Theatre, Sports, Music, Speech, Late night | |
Design | TV Color (Front bezel, Rear, Stand) | black, black, black |
Bezel-less Design | Y | |
Stand Design | 2 pole stand | |
Cable Solution | N | |
Variable Feet Position | N | |
Pure Metal Stand | N | |
Unibody Design | N | |
Smart | Operating Sytem & Version | Vidaa U3 |
Google Assistant (Built-in / Works with) | N | |
Alexa (Built-in / Works with) | Built-in | |
Processor / GPU | Multi Core Cortex CPU/Mutli Core Mali480MP | |
Licensed Premium Apps | Netflix,YouTube, Prime video etc. | |
Preloaded Apps | Netflix,YouTube, Prime video etc. | |
Hotkeys on Remote | Netflix,YouTube | |
RAM (GB) | 1.5 | |
Memory (GB) | 4 | |
Streaming (UHD 4K Support) | Y | |
AI Scene Recognition | N | |
Far-Field Voice Control | N | |
One Touch Access | Y | |
Sports Mode | Y | |
Game Mode | Y | |
Connectivity | Cast Support | Android / iOS/ Windows/ MacBook |
WiFi Built-in | Y | |
Dual Band Wifi | N | |
Wi-Fi protocols IEEE 802.11 | Y | |
Bluetooth (ver) | Y | |
# of USB ports | 2 | |
USB 3.0 (# of Ports) | 0 | |
USB 2.0 (# of Ports) | 2 | |
# of HDMI ports | 3 | |
HDMI type 1.4 with HDCP version 1.4 | 0 | |
HDMI 2.0 compliant input | 3 | |
ARC -Audio Return Channel | Y | |
MHL – Mobile High Definition Link input | 0 | |
CEC- Consumer Electronics Control via HDMI | Y | |
Optical digital audio output (SPDIF) | 1 | |
Headphone/Earphone Jack | 1 | |
RF Input | 1 | |
Component or Y Pb (Cb) Pr (Cr) Input | 0 | |
AV Input | 1 | |
Ethernet Port | 1 | |
Inpacking Accessory | Remote (Technology: Bluetooth/IR/Voice & Qty) | Bluetooth/IR/Voice & 1 |
Battery (Type: AA/AAA & Qty) | 2 AAA | |
PowerCord | 1 | |
Table Top Stand | 1 | |
Wall Mount Bracket | 1 | |
User Manual | 1 | |
Warranty Card | 1 | |
Power | Supply Range [Voltage / Frequency] | 100-240V/50,60Hz |
On mode Power Consumption (Watts) | 100 | |
Standby Power consumption (Watts) | <0.5 | |
Product Dimensions
Dimensions with stand (W x H x D) mm | 961*598*212 |
Dimensions without stand (W x H x D) mm | 961*560*83 |
Carton box dimensions (W x H x D) mm | 1085*652*143 |
Net weight (with stand / without stand) kg | 7.3/7.0 |
Gross weight kg | 11.2 |